Product Model : CEM DT-8894
Customers Score :
(77)From :

Now Price: Check Special Offers !!!


Ships in 1-2 business days
See more Details & Compare Prices

| Air Velocity | Range | Accuracy |
| m/s | 0.40-30.00 | +/- 3% +/- 0.20m/s |
| ft/min | 80-5900 | +/- 3% +/- 40ft/min |
| km/hr | 1.4-108.0 | +/-3% +/- 0.8km/h |
| MPH | 0.9-67.0 | +/- 3% +/-0.4mph |
| Knots | 0.8-58.0 | +/- 3% +/- 0.4 knots |
| Air Temperature | 14-140ºF (-50 to 60ºC) | +/- 4ºF (+/-2ºC) |
| Infrared Temperature | -58 to 4ºF (-50 to -20ºC) -4 to 932ºF (-20 to 500ºC) | +/- 9F (5.0ºC) +/-2% reading |
| Airflow | Range | Area |
| CFM | 0 - 999900 | 0 - 999.9 ft2 |
| CMM | 0 - 999900 | 0 - 999.9m3 |
Thermo Anemometer with Infrared Thermometer - CEM DT-8894 Specs
- 30:1 Distance to spot ratio
- Laser Pointer
- Simultaneous display of Air Flow, Air Velocity plus Ambient Temperature
- Easy to set Area dimension (cm3) are saved in the meters internal memory
- Resolution of 0.01m/sec
Buy Thermo Anemometer with Infrared Thermometer - CEM DT-8894 Best Price
|
List price :
Buy now : Find Best Deals!
Read Customer review and Compare price of all dealers for Thermo Anemometer with Infrared Thermometer - CEM DT-8894
Usually ships in 1-2 business days
|
If this Information is Not Updated, Please Check!!!





(



(


